| Date | Division | Results |
|---|---|---|
| 26.07.2019 | Agility July run | A-Run 2nd place from 19 |
| 09.06.2019 | Agility Whitsun Brunch | A-Lauf 12th place from 24 |
| 23.11.2018 | Therapy Dogs | Messerli final examination |
| from 16.11.2018 to 18.11.2018 | Perfect Heelwork Seminar | Mareike Doll Goggendorf |
| 14.10.2018 | Dummywork Workshop | Landseerfreunde Loidesthal |
| 28.09.2018 | Obedience OG exam GH-Beginner | 268 points excellent ÖRV HSV Union Königstetten |
| 21.09.2018 | Obedience OG-Testing GH-Beginner | 241 points very good ÖGV Perchtoldsdorf |
| 16.06.2018 | Submission OG-Testing BGH2 – Testing | 86 Points good ÖGV Tulln |
| 15.07.2018 | Agility Laurenziturnier | A-Run 7th place from 28 |
| 11.11.2017 | Agility Ready to Run | A-Run DIS |
| 26.08.2017 | Agility ÖGV-Cup OST | A-Run DIS |
| 01.07.2017 | Agility Goldene Rose der Stadt Tulln | A-Run 2nd place from 24 |
| 24.06.2017 | Agility AGI2 | A-Run 2nd place from 12 |
| 11.06.2017 | Agility Wagram-Trophy | A-Run 5th place out of 12 |
| 12.05.2017 | Agility Double chance | A-Run 11th place from 24 |
| 04.03.2017 | Agility Icebear Cup | A-Run 7th place from 16 |
| 29.01.2017 | Agility AGI2 | A-Run 16th place from 36 |
| 19.11.2016 | Submission OG exam BGH1 | 95 points very good ÖGV Tulln |
| 27.08.2016 | Agility ÖGV-Cup East Endlauf | A-Run 2nd place from 16 |
| 15.07.2016 | Agility OG-Tournament Stockerau | A-Run 5th place from 19 |
| 25.06.2016 | Agility Golden Rose of the city of Tulln | Daily score 6th place from 29 |
| 25.06.2016 | Agility Golden Rose of the city of Tulln | A-Run 10th place from 29 |
| 10.04.2016 | Agility Junior Agility Team Run | A-Run 7th place from 30 |
| 13.06.2015 | BH exam | Passed |
